U.S. VETS
Patriot 5k RUN
November 14, 2009 8:00 a.M.

Place No. Name Div Time Pace
1 293 KEVIN ENRIQUES M20-29 17:09 5:32
2 353 SCOT MURSOKA M40-49 18:03 5:50
3 109 SHAWN HIROSE M20-29 18:10 5:52
4 174 STERLING PACKER M30-39 18:20 5:55
5 60 GIANNI CUADRADO M15-19 18:23 5:56
6 290 KEN RIZER M40-49 18:29 5:58
7 245 VAL UMPHRESS M40-49 18:37 6:01
8 153 RYAN MAYEDA M01-14 18:50 6:05
9 58 DAVID CUADRADO M40-49 18:55 6:07
10 130 JOHN KLINE M20-29 19:11 6:12
11 121 HIKARU KAMIKUBO M01-14 19:26 6:17
12 367 DAVID ALSUP M20-29 19:31 6:18
13 370 TIM HOGAN M15-19 19:49 6:24
14 48 COLIN CHINN M50-59 19:56 6:26
15 111 JOHN HUNTINGTON M40-49 20:26 6:36
16 341 DONALD SERRAO M30-39 20:29 6:37
17 235 LOUIS TOMSIC M40-49 20:42 6:41
18 207 CLEVE SHAW M30-39 20:49 6:43
19 333 JEFFREY COLLINS M30-39 20:57 6:46
20 375 JERRY LOGAN M40-49 21:17 6:52
21 268 RICHARD ZAMORA M50-59 21:21 6:54
22 209 BRIAN SHIRO M30-39 21:24 6:55
23 346 JONATHAN HAKE M40-49 21:39 6:59
24 247 CHARLENE VALERIANO F15-19 21:39 7:00
25 402 BLAKE WALLICK M20-29 21:48 7:02
26 176 NICHOLAS PANAIKAS M01-14 21:51 7:03
27 208 PRISCILLA SHAW F30-39 21:53 7:04
28 265 SARAH YEOM F40-49 22:08 7:09
29 347 JEREMY JUTHA-HAKE M15-19 22:14 7:11
30 246 AIZA VALERIANO F01-14 22:16 7:11
31 392 PAUL JAMES WEAVER M01-14 22:27 7:15
32 72 GREG DOTSON M40-49 22:29 7:16
33 51 JEREMY CLARK M01-14 22:39 7:19
34 68 CHRIS DESIERTO M20-29 22:44 7:20
35 20 LUIS AYALA M30-39 22:53 7:23
36 342 LUIS CASTRO M30-39 22:55 7:24
37 73 GREGORY EDGREEN M20-29 23:03 7:27
38 84 JOHNNY GONZALES M30-39 23:04 7:27
39 26 TODD BENNETT M40-49 23:09 7:28
40 55 STEPHANIE CROUGHWELL F30-39 23:19 7:31
41 248 JORGE VALERIANO M40-49 23:19 7:32
42 240 NORMAN TUALA M30-39 23:24 7:33
43 132 JORDAN LAFLEUR M15-19 23:37 7:37
44 59 DENISE CUADRADO F40-49 23:39 7:38
45 415 ERNEST TANIMOTO M50-59 23:42 7:39
46 42 ANTHONY CALVILLO M30-39 23:44 7:40
47 177 RODEN PARRO M15-19 23:46 7:40
48 113 KEAHI INAY M01-14 23:50 7:42
49 133 KENNETH LAFLEUR M40-49 23:54 7:43
50 234 GORVILL TIRAO M20-29 23:55 7:43

U.S. VETS
Patriot 5k RUN
November 14, 2009 8:00 a.M.

Place No. Name Div Time Pace
51 47 NAWABON CHAKORN F30-39 23:58 7:44
52 114 MARK INAY M30-39 24:08 7:47
53 201 GREG SANDERS M50-59 24:12 7:49
54 27 DEREK BERGER M15-19 24:16 7:50
55 24 DESHAWN BELL M40-49 24:18 7:51
56 423 JAYKE CARIG M15-19 24:18 7:51
57 226 JAYVEE SUMERA M15-19 24:22 7:52
58 325 CARL REYNOSO M50-59 24:33 7:56
59 302 DANIEL AGBAYANI-TAGAMA M15-19 24:35 7:56
60 379 JONATHAN OTTEN M20-29 24:47 8:00
61 142 MATT LONG M15-19 24:57 8:03
62 296 MICHAEL IGE M50-59 25:07 8:07
63 198 SCOTT ROBINSON M40-49 25:10 8:07
64 218 PHILIP SNELL M30-39 25:26 8:13
65 376 JAMES FAISON M40-49 25:34 8:15
66 185 JAIME PIENIAZEK F30-39 25:49 8:20
67 170 KEVIN NATIVIDAD M15-19 25:51 8:21
68 378 BENJAMIN POLLOCK M20-29 25:55 8:22
69 363 JOSEPH DIETZ M15-19 25:56 8:22
70 421 JOE SEGUI M15-19 26:04 8:25
71 244 RACHEL UMPHRESS F01-14 26:09 8:26
72 393 KENNY LYNCH M40-49 26:13 8:28
73 19 MARTIN APARICIO M30-39 26:14 8:28
74 262 MILLICENT WRIGHT F40-49 26:17 8:29
75 105 GREG HELSER M40-49 26:41 8:37
76 36 SPENCER BUAN M15-19 26:44 8:38
77 252 NELIDA WAKEFIELD F40-49 26:45 8:38
78 224 NINA STEVENS F30-39 26:46 8:39
79 427 GILBERT BARRIENTOS M01-14 26:47 8:39
80 391 DOUG WEAVER M40-49 26:48 8:39
81 143 VINCENT LOPEZ M20-29 26:50 8:40
82 30 MICHAEL BOWYER M20-29 26:54 8:41
83 299 KENNETH BUCCAT M15-19 26:56 8:42
84 407 DAIRIUS KAWEWEHI M15-19 26:58 8:42
85 356 LEUILA ALAIMALEATA M30-39 27:36 8:54
86 119 XIOMARA JUSINO F20-29 27:36 8:54
87 189 JOHN-PAUL PUTEGNAT M01-14 27:45 8:57
88 95 NIGEL GUILLERMO M15-19 27:55 9:01
89 37 AZRIEL BURCHAM M01-14 28:07 9:05
90 365 LIONEL EDWARDS M60-99 28:17 9:08
91 250 RONNIE VESPERAS M40-49 28:18 9:08
92 118 CLIFF JONES M30-39 28:33 9:13
93 377 AREN BUMANGLAG M01-14 28:34 9:13
94 204 JON SAUNDERS M40-49 28:50 9:18
95 116 TERRY JOHNSON M50-59 29:02 9:22
96 137 HEATHER LEIBACH F30-39 29:03 9:23
97 104 MARTHA HEDGECOCK F30-39 29:07 9:24
98 360 BENJAMIN BERG M30-39 29:18 9:27
99 180 EDDIE PERALES M30-39 29:25 9:30
100 197 JILLIAN RIVERA F20-29 29:33 9:32

U.S. VETS
Patriot 5k RUN
November 14, 2009 8:00 a.M.

Place No. Name Div Time Pace
101 147 ZANE MANIBOG M01-14 29:40 9:35
102 401 KELLY LAUNER F40-49 29:48 9:37
103 159 WYNNE MELCHOR F30-39 29:55 9:39
104 140 BOB LONG M40-49 29:58 9:40
105 190 MATTHEW PUTEGNAT F40-49 30:03 9:42
106 162 MICHAEL MONROE M30-39 30:08 9:44
107 269 JEFF SONNEGA M40-49 30:10 9:44
108 251 DOREEN VINING F40-49 30:16 9:46
109 187 SUSAN PONTIUS F30-39 30:34 9:52
110 279 JASON HILLMAN M30-39 30:42 9:55
111 420 JOHN AGNI M15-19 30:45 9:55
112 385 NICOLE PARO F30-39 30:56 9:59
113 18 DONNNA ANDREWS F30-39 30:59 10:00
114 135 MARGARET LATONIO F30-39 31:17 10:06
115 276 JAREN DOMINGCIL M01-14 31:42 10:14
116 322 JAKE BRAINE SAINT M15-19 31:42 10:14
117 144 ZERALD LOPEZ M15-19 31:42 10:14
118 310 FREDERIC DALAN M01-14 31:42 10:14
119 216 MATTHEW SMITH M15-19 31:44 10:14
120 236 BRITTANY TORRES F15-19 31:52 10:17
121 357 JEFFREY VISAYA M15-19 31:56 10:18
122 150 DOUGLAS MARTIN M40-49 31:59 10:19
123 29 RAY BORN M50-59 32:06 10:22
124 40 FRANKLIN CALDERA M30-39 32:10 10:23
125 389 ERIC SESSIONS M20-29 32:10 10:23
126 335 MICHELLE EVANS F30-39 32:15 10:25
127 100 ERROL HAMMONDS M40-49 32:18 10:26
128 328 KATIE BROWN F30-39 32:19 10:26
129 227 SUZANNE SURRATT F40-49 32:21 10:26
130 383 FAITH KNOEDLER F01-14 32:26 10:28
131 384 JON KNOEDLER M30-39 32:26 10:28
132 343 DAVID OREWILER M50-59 32:28 10:29
133 241 NIKKI UEHARA F01-14 32:48 10:35
134 416 BENJAMIN GEORGE M20-29 32:54 10:37
135 199 KEVIN SALINAS M15-19 32:56 10:38
136 307 LAURIE PADILLA F15-19 33:08 10:42
137 122 AMY KANEMITSU F01-14 33:08 10:42
138 161 SHARON MITSUYAMA F50-59 33:15 10:44
139 354 JAMIE VISAYA M50-59 33:18 10:45
140 98 NICOLE HAAS F20-29 33:22 10:46
141 31 FIORELLA BRAUCH F20-29 33:23 10:46
142 97 JOSHUA HAAS M20-29 33:23 10:47
143 12 ALEJANDRO ACEVEDO M30-39 33:29 10:48
144 125 CAMI NAOMI KELIINUI F01-14 33:30 10:49
145 228 NIKKI SUWA F01-14 33:30 10:49
146 171 SIOBHAN NORRIS F20-29 33:36 10:51
147 369 TIMOTHY HOGAN M50-59 33:37 10:51
148 371 STEVE STURM M60-99 33:41 10:52
149 69 CORY DIETZ F30-39 33:51 10:55
150 46 MANUEL CARLOS M40-49 33:57 10:57

U.S. VETS
Patriot 5k RUN
November 14, 2009 8:00 a.M.

Place No. Name Div Time Pace
151 411 ELIM YEOH F20-29 34:01 10:59
152 202 KIM SANDERS F50-59 34:03 10:59
153 405 RYLAN MAINS M15-19 34:06 11:00
154 57 RAYMOND CRUZ M50-59 34:13 11:03
155 127 JAMES KENISKY M30-39 34:14 11:03
156 145 ZAYER MAIOBOG M01-14 34:16 11:04
157 364 DALE THURSTON M40-49 34:23 11:06
158 304 JOANNA GEROLAGA F15-19 34:27 11:07
159 412 LEE TAYLOR M30-39 34:33 11:09
160 277 JANN MARK DELA CRUZ M01-14 34:34 11:09
161 355 LEZLEE WEAVER F40-49 34:49 11:14
162 217 VANESSA SMITH F20-29 34:56 11:16
163 261 JOHN WRIGHT M30-39 34:56 11:16
164 295 JONATHAN ROOP M20-29 35:03 11:19
165 294 SARAH SKELTON F20-29 35:04 11:19
166 96 CAROLINE GUIMAVAES PENNA F15-19 35:06 11:20
167 138 NATHALIE LEYPON F20-29 35:08 11:20
168 151 LISA MARTIN F40-49 35:12 11:22
169 166 TIANI NAHOLOWAA F15-19 35:15 11:23
170 163 JOSEPH MORGAN M01-14 35:30 11:27
171 15 JAYME AGBAYANI F20-29 35:32 11:28
172 417 CHERYL MOORE F40-49 35:35 11:29
173 103 CYNTHIA HAWK F30-39 35:35 11:29
174 61 APRIL CURRY-JONES F30-39 35:47 11:33
175 34 JOHN BROWN M50-59 35:48 11:33
176 381 JADE IOKEPA F40-49 35:55 11:35
177 66 WILSON DANKS M01-14 36:14 11:42
178 396 ELLEN SNIPES F20-29 36:29 11:47
179 386 MARIELA MOORE F30-39 36:34 11:48
180 149 PAUL MARK M50-59 36:34 11:48
181 254 JON WATANABE M40-49 36:47 11:52
182 214 CHRISTOPHER SIMS M20-29 36:49 11:53
183 215 WINDI SIMS F30-39 36:49 11:53
184 300 RYAN CAMPANA M15-19 36:51 11:54
185 83 ANTHONY GERVACIO M01-14 36:51 11:54
186 337 NAOMI CARRINGTON F30-39 36:59 11:56
187 397 LEE HESTNESS F20-29 37:04 11:58
188 336 SHEILA MILLER F40-49 37:06 11:58
189 41 MICHELE CALLAHAN F40-49 37:07 11:59
190 406 LUCAS TOM M15-19 37:35 12:08
191 14 TERRENCE ACOSTA M15-19 37:39 12:09
192 65 TARA DANKS F30-39 38:17 12:21
193 71 AMY DOTSON F30-39 38:19 12:22
194 157 JILL MCGRAW F30-39 38:33 12:26
195 90 JENNIFER GREGORY F30-39 38:37 12:28
196 196 JUSTIN-TROY REYES M01-14 38:40 12:29
197 222 WILLIAM SOMERVILLE M40-49 38:46 12:31
198 220 ELLIANNA SOMERVILLE F01-14 38:46 12:31
199 424 MONIQUE RODRIGUEZ F15-19 38:50 12:32
200 274 LINDA OKITA F50-59 39:07 12:37

U.S. VETS
Patriot 5k RUN
November 14, 2009 8:00 a.M.

Place No. Name Div Time Pace
201 7 JORDAN DORMIDO M01-14 39:14 12:40
202 191 HUNTER QUAINE M01-14 39:26 12:44
203 238 EVELYN TORRES F40-49 39:26 12:44
204 239 JOSE TORRES M40-49 39:27 12:44
205 8 RICHARD DORMIDO M40-49 39:29 12:44
206 78 CHRISTINA FROST F20-29 39:31 12:45
207 172 CHARLEEN NUCUM F15-19 39:32 12:45
208 79 MATTHEW FROST M20-29 39:33 12:46
209 221 RONNA SOMERVILLE F40-49 39:40 12:48
210 419 CARWIN CAMBRE M15-19 39:52 12:52
211 308 MERISSA HARRISON F15-19 39:52 12:52
212 311 JANKLITON ACOBA M15-19 39:53 12:52
213 321 NICHOLAS PANAIKAS M01-14 40:04 12:56
214 366 WENONAH DENBIGH F20-29 40:07 12:57
215 52 YOSHIMI CLARK F40-49 40:21 13:01
216 309 JESSIKA HARRISON F15-19 40:26 13:03
217 101 SHELLY HANEVOLD F30-39 40:30 13:04
218 373 ALYSHA HANEVOLD F01-14 40:30 13:04
219 374 HENRY CUBA JR. M30-39 41:31 13:24
220 359 ROWENA KANG F50-59 41:40 13:27
221 77 DAWN FETTERLEY F30-39 41:45 13:28
222 33 JESSICA BROWN F20-29 42:03 13:34
223 275 GABRIEL TOMSIC M01-14 42:51 13:50
224 314 ESTANISLOO CRUZ M15-19 42:55 13:51
225 390 LISA WEAVER F40-49 43:09 13:56
226 266 DARCIE YOSHIMOTO F40-49 43:24 14:00
227 231 LIONEL TAKEDA M40-49 43:24 14:00
228 315 JASMINE DANDAN F15-19 43:50 14:09
229 11 JAREM ABELLA M15-19 43:51 14:09
230 413 KIMBERLY GAMALOG F15-19 43:54 14:10
231 213 SANTASIA LE SILVA F15-19 43:59 14:12
232 195 VILMAR REUTIREZ M15-19 44:20 14:18
233 301 KATHYRN JAN ARIB F15-19 44:20 14:18
234 223 KRISTINE SOONG F30-39 44:45 14:27
235 146 DEVIN MAKANED M15-19 44:55 14:30
236 380 BESSIE SMITH F50-59 45:14 14:36
237 44 TYREK CANIETE M01-14 45:37 14:43
238 136 ALEX LEE M20-29 45:38 14:44
239 323 KEVIN SWEENEY M15-19 45:57 14:50
240 318 KAYLA MORELAND F01-14 45:58 14:50
241 319 KIARRA LYONS F01-14 45:58 14:50
242 414 JASMINE GUARNES F01-14 45:58 14:50
243 183 BENJAMIN PICKETT M30-39 46:00 14:51
244 362 MEGHAN LARA F15-19 46:01 14:51
245 184 MELISSA PICKETT F30-39 46:01 14:51
246 361 JAMES TIMMONS M40-49 46:14 14:55
247 388 SARAH FUJIKAWA F01-14 46:23 14:58
248 123 KEVIN KANEMITSU M15-19 46:24 14:58
249 408 KEOKI ROSA M30-39 46:24 14:58
250 425 ANDREW NGUYEN M01-14 46:48 15:06

U.S. VETS
Patriot 5k RUN
November 14, 2009 8:00 a.M.

Place No. Name Div Time Pace
251 312 JORNALYN ANTALAN F15-19 46:48 15:06
252 399 JON LAUNER M30-39 46:52 15:07
253 400 BRAYDEN LAUNER M01-14 46:52 15:07
254 167 CURTIS NAKI M50-59 47:07 15:12
255 106 KATHY HELSER F30-39 47:26 15:18
256 200 ANGELA SAMPSON F20-29 47:26 15:18
257 285 TRACI RUIZ F40-49 47:44 15:24
258 287 KANOELANI RUIZ F01-14 47:44 15:24
259 351 ANGIE BICK F20-29 47:46 15:25
260 112 JOHN HUTCHISON M60-99 47:54 15:27
261 237 DANIELLE TORRES F15-19 47:54 15:27
262 25 SUSAN BELL F30-39 48:16 15:35
263 330 MICHAEL ONEILL M40-49 48:56 15:47
264 329 ELIZABETH ONEILL F40-49 48:56 15:48
265 28 ASHLEY BIFFLE F30-39 49:21 15:56
266 178 MICHAEL PASCUS M40-49 50:23 16:16
267 67 ANN MARIE DESIERTO F20-29 50:38 16:20
268 88 KATELYND GOTHAM F01-14 50:53 16:25
269 398 EMILY OANDASAN F30-39 51:25 16:36
270 345 CHRITINA JONES F20-29 51:26 16:36
271 75 EMILY ELDER F30-39 52:46 17:02
272 263 LEIANN YAMADA F30-39 52:48 17:02
273 21 LARYN BAROENAS F30-39 52:48 17:02
274 99 ABIGAIL HAMILTON F20-29 53:08 17:09
275 395 BREE DAVIS F20-29 53:26 17:15
276 394 SELINA MALDONADO F20-29 53:26 17:15
277 264 JOANN YEE F60-99 53:31 17:16
278 23 LORI BARROGA-LEE F50-59 53:31 17:16
279 74 HARRY EHARA M60-99 53:36 17:18
280 229 CHRISTINA SZABO F30-39 53:47 17:21
281 87 TONYA GORETSKI F30-39 53:48 17:22
282 108 MARY HIROSE F20-29 54:04 17:27
283 13 COURTNEY ACEVEDO F20-29 54:05 17:27
284 206 BRITTANY SELLONA F15-19 54:07 17:28
285 212 ANTONIA SILVA F15-19 54:07 17:28
286 182 GLADYS PERARO F50-59 54:36 17:37
287 181 CHARLES PERARO M50-59 54:37 17:37
288 403 CHAUNCEY HEW M50-59 55:19 17:51
289 404 LYN YOSHIOKA F60-99 55:19 17:51
290 154 JENNIFER MAYNE F30-39 55:27 17:54
291 334 STEPHANIE SHELDON F30-39 55:32 17:55
292 165 LORRA NAHOLOWAA F40-49 55:32 17:55
293 164 JERRY NAHOLOWAA M40-49 55:33 17:55
294 291 CLARINA LANGAMIN F40-49 57:57 18:42
295 292 CHEYENNE LANGAMIN F01-14 57:57 18:42
296 134 GARY LAIRSEY M50-59 58:24 18:51
297 168 LINDA NAKI F50-59 58:24 18:51
298 205 TALEISHA SCOTT F20-29 59:38 19:14
299 428 AGAIFANUA TOLINIU M50-59 59:44 19:16
300 249 PIA VALERIANO F40-49 1:00:02 19:22

U.S. VETS
Patriot 5k RUN
November 14, 2009 8:00 a.M.

Place No. Name Div Time Pace
301 188 CATHY PUTEGNAT F40-49 1:00:03 19:22
302 141 LUANNE LONG F40-49 1:00:03 19:22
303 259 ROBERT WHITTLE M30-39 1:01:14 19:46
304 258 KARI WHITTLE F20-29 1:01:17 19:46
305 257 DEBORAH WHITTLE F50-59 1:01:17 19:47
306 358 GENE TUTTRUP M50-59 1:03:12 20:24
307 179 LUZ PEIRSON F40-49 1:10:05 22:37
308 387 LOUIS KAHUI M50-59 1:10:05 22:37
309 260 ELAINE WONG F60-99 1:11:19 23:01